CHA. | ITEM | BP2011 | E330 | I-USP34 | FCC7 | UMPHUMELA WOKUHLAZIYA |
1 | IZIPHUMA | IKHRISTU ENGAMBALALA NOMA EMHLOPHE | IKHRISTU ENGAMBALALA NOMA EMHLOPHE | IKHRISTU ENGAMBALALA NOMA EMHLOPHE | IKHRISTU ENGAMBALALA NOMA EMHLOPHE | IKHRISTU ENGAMBALALA NOMA EMHLOPHE |
2 | UKUKHOMBA | DLULA ISIVIVINYO | DLULA ISIVIVINYO | DLULA ISIVIVINYO | DLULA ISIVIVINYO | DLULA ISIVIVINYO |
3 | UKUDLULA OKUKHANYA | / | / | / | / | ≥97.0% |
4 | UKUCACA NOMBALA YESIXAZULULO | PASS TEST | / | PASS TEST | / | PASS TEST |
5 | I-ASSAY | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.70% |
6 | AMANZI | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 8.73% |
7 | UMLOTHA OHLANGANISIWE | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | I-SULPHATE | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | AKUKHO AMAFOMU OKUTHUTHUMELA | <20ppm |
10 | I-CALCIUM | / | / | / | / | <20ppm |
11 | IZINSIMBI EZINZIMA | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | I-IRON | / | / | / | / | <1ppm |
13 | I-CHLORIDE | / | / | / | / | <5ppm |
14 | IKHISHIWE NGOKUSHESHA IZINTO | AKUDLULE IZINGA | AKUDLULE IZINGA | AKUDLULI EZINGA | A≤0.52 T%≥30 | K≤1.0 |
15 | I-BACTERIAL ENDOTOXINS | ≤0.5IU/mg | / | PASS TEST | / | <0.5IU/mg |
16 | ALUMINIUM | ≤0.2ppm | / | ≤0.2ppm | / | <0.2ppm |
17 | I-ARSENIC | / | ≤1ppm | / | / | <1ppm |
18 | I-MERCURY | / | ≤1ppm | / | / | <0.1ppm |
19 | LEAD | / | ≤1ppm | / | ≤0.5ppm | <0.5ppm |
20 | I-TRIDODECYLAMINE | / | / | / | ≤0.1ppm | <0.1ppm |
21 | AMANZI AKUNXULEKI IZINTO | / | / | / | / | ISIKHATHI SOKUHLUNGA ASININGI THAN 1MIN;ISIHLUNGU IKHUMBUZO AKUSHINTSHIKILE NGOKUQINISEKILE UMBALA; I-VISUAL MOTTLED IZIQINISEKISO EZINGAPHEZU KOKU-3 |
Ukupakisha:
Isikhwama esilukiwe sepulastiki, izikhwama ezingu-25kg zenethi eziyinhlanganisela yephepha-plastiki noma izikhwama zephepha ezingu-3-ply kraft ezine-PE liner, 500kg noma 1000kg net PP eyalukiweyo izikhwama zeJumbo.
Isitoreji:
Igcinwe endaweni engavumeli ukukhanya, epholile, eyomile futhi epholile.